Foreign Exchange Rates in Bahrain
* Rates are indicative only and subject to change, contact our nearest branch to obtain latest rates.
* Rates are indicative only and subject to change, contact our nearest branch to obtain latest rates.
| Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
| AUD | Australian Dollars | 0.378815 | 0.376664 | 0.405172 |
| BDT | Bangladeshi Taka | 0.005081 | 0.004611 | 0.005300 |
| CAD | Canadian Dollars | 0.374310 | 0.353847 | 0.384420 |
| EGP | Egyptian Pound | 0.054828 | 0.053826 | 0.062000 |
| EUR | Euro | 0.491161 | 0.477051 | 0.500000 |
| INR | Indian Rupee | 0.006944 | 0.006700 | 0.007324 |
| IDR | Indonesia Rupiah | 0.000040 | 0.000032 | 0.000044 |
| JOD | Jordanian Dinar | 0.552000 | 0.520000 | 0.545947 |
| KWD | Kuwaiti Dinar | 1.380961 | 1.270000 | 1.340000 |
| MAD | Morocco Dirham | 0.045510 | 0.036105 | 0.049000 |
| MYR | Malaysian Ringgit | 0.132808 | 0.112303 | 0.128000 |
| NPR | Nepalese Rupee | 0.004554 | 0.003897 | 0.004795 |
| OMR | Omani Riyal | 0.980000 | 0.940000 | 0.985000 |
| PKR | Pakistani Rupee | 0.003858 | 0.003600 | 0.004100 |
| PHP | Philippine Pesos | 0.009220 | 0.008832 | 0.009844 |
| QAR | Qatari Riyal | 0.104523 | 0.102500 | 0.104000 |
| SAR | Saudi Riyal | 0.100854 | 0.100150 | 0.100600 |
| SGD | Singapore Dollars | 0.305330 | 0.292401 | 0.310000 |
| LKR | Sri Lankan Rupee | 0.003029 | 0.002600 | 0.003411 |
| CHF | Swiss Francs | 0.398422 | 0.379206 | 0.416546 |
| THB | Thai Baht | 0.012925 | 0.011844 | 0.013200 |
| AED | UAE Dirham | 0.102800 | 0.102000 | 0.103000 |
| GBP | British Pounds Sterling | 0.579321 | 0.550000 | 0.590668 |
| USD | US Dollars | 0.378000 | 0.375000 | 0.378000 |
