New Year Fest - Second Fortnightly Draw Results
Promotion Period from : December 16 2011 to December 30 2011
Draw conducted on : January 02 2012
| Coupon No | Customer Name | Winning Prize |
| 10211364251360 | JOSEPH RODRIGUEZ GARCIA | PHP : 10000 |
| 10211361948607 | KABIR CHOWDHURY LILU MIAH | BDT : 4000 |
| 10211353676750 | MOHAMED ZAHRAN MOHAMED | LKR : 10000 |
| 10211356877171 | MYRA MANLAPAZ SOTERO | PHP : 10000 |
| 10211353241332 | EKRAMUL BARI MOKBUL HOSSAIN | BDT : 10000 |
| 10211356444472 | MYLA DELLOSA PANGILINAN | PHP : 10000 |
| 10211358837445 | JAYAPRAKASH BAGAVATHI KOCHAPPY | PHP : 5000 |
| 31336411347728 | SURENDRAN PARAKKAL | INR : 2000 |
| 10211364451723 | MUHAMMAD SHAHID MUSHTAQ AHMAD | PKR : 10000 |
| 10211362660532 | LONAPPAN FRANCIS KANDANKULATHY | BDT : 10000 |
| 10211353238433 | SHAHMIM ANSAR | BDT : 6000 |
| 03311363032596 | ABDUL MAJEED JAHIR JAHIR | AED : 310 |
| 10211364242480 | SATTU RAMESH KUMAR S S | INR : 10000 |
| 10211354329783 | JAGTAR SINGH | INR : 10000 |
| 10211358960938 | DULAL ALI AKBAR | BDT : 10000 |
| 10211350531569 | RAMAKRISHNA SANJEEVA SALIYAN S | INR : 2005 |
| 10211357339938 | MICHELLE CULIBRA | PHP : 8000 |
| 10211363977172 | RODERICK CEIZ SALAPANTAN | PHP : 10000 |
| 10211359237957 | VAYALILE PURAYIL CHANDRAN | INR : 10000 |
| 10211356775233 | RONALDO VAN E AQUINO | PHP : 5000 |
| 10211361440719 | NALLAMILLI VENKATE REDDY N SUBBA REDDY | INR : 9000 |
| 10211360668630 | CHAMINTHA H P LIYANAGE | LKR : 5000 |
| 01336411693154 | ABDUL SALAM NASER | INR : 10000 |
| 10211361068827 | SHIRISH SHASHIKANT JANGID | INR : 10000 |
| 10211355977856 | REINHARD DOMINGO CONCEPCION | PHP : 10000 |



