Fourth Fortnightly Draw Result - New Year Fest
Promotion Period from : January 15 2012 to January 29 2012
Draw conducted on : Feburary 6 2012
| Coupon No | Customer Name | Winning Prize |
| 10212025160075 | SAMAD ABDUL | PKR : 10000 |
| 68302812675296 | SAMEER PULIKKAL ABOOBACKER | INR : 10000 |
| 30302812479595 | WAHEED ABDUL MAJEED | AED : 207 |
| 10212028075091 | IAMIN MIAH OHIDUZZAMAN MIAH | BDT : 10000 |
| 38302912435449 | KABIR KARIM FAKIR | BDT : 10000 |
| 10212020470522 | SYED MUNIR HUSSAIN SYED ZAHEER | AED : 480 |
| 10212027465762 | WILFREDO LAGMAY MATIAS | PHP : 10000 |
| 10212023441253 | RAHEEM HAJJI RAMULAN | LKR : 10000 |
| 10212017476910 | ARNOLD BATALLER VERA | PHP : 3000 |
| 10212029734736 | REZAUL KARIM GOLAM MOSTAFA GOLAM MOSTAFA | BDT : 10000 |
| 50302812371765 | HAMSA PANIKKA VEETIL | INR : 5000 |
| 91302312366540 | NISAR UL HAQUE ANWAR UL | PKR : 10000 |
| 90302512773307 | JASHIM SHAH ALAM | BDT : 10000 |
| 10212019174863 | APOLLO AREVALO SUDE | PHP : 6000 |
| 10212021165792 | ALVIN BAYLON CANONIZADO | PHP : 2000 |
| 10212027866382 | JEESON JOSEPH | INR :4623.370 |
| 25312029447526 | - - | AED : 300 |
| 10212020841827 | KUNHAYDROS PUNATHIL | INR : 3000 |
| 24302912637176 | CONNIE DELEON MARIANO | PHP : 10000 |
| 38302512326117 | ANEESH KUMAR POOVELIYATH | INR:7249.290 |
| 10301712506224 | ANTHONY TRAQUENA ZAMBALE | PHP : 4720 |
| 10212026050236 | MOHAMMED ALAMGIR MOHAMMED ABUL FAIZ | AED : 500 |
| 10212018229684 | GANGAIAH NARASAIAH DHONAKONJA | INR: 6566.880 |
| 10212021040895 | NOWFEL THOTTUNGAL | INR : 10000 |
| 10212017170267 | MOHAMAD M MIMAN | AED : 410 |
