Foreign Exchange rates in United States of America
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.
| Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
| AUD | Australian Dollars | 0.98773 | 1.01549 | 0.99902 |
| BHD | Bahraini Dinar | 0.37602 | 0.37821 | 0.37605 |
| BDT | Bangladeshi Taka | 80.9000 | 85.5766 | 77.2246 |
| CAD | Canadian Dollars | 1.00180 | 1.02799 | 0.74429 |
| EGP | Egyptian Pound | 5.98340 | 6.37341 | 5.66008 |
| EUR | Euro | 0.77124 | 0.79256 | 0.78123 |
| INR | Indian Rupee | 53.9600 | 55.7784 | 52.8450 |
| IDR | Indonesia Rupiah | 9065.00 | 10188.7 | 8714.79 |
| JOD | Jordanian Dinar | 0.70654 | 0.71552 | 0.70472 |
| KWD | Kuwaiti Dinar | 0.27820 | 0.28011 | 0.27826 |
| MAD | Morocco Dirham | 8.61020 | 8.30056 | 7.38291 |
| MYR | Malaysian Ringgit | 3.02150 | 3.22493 | 2.98890 |
| NPR | Nepalese Rupee | 81.9000 | 88.1704 | 77.5919 |
| OMR | Omani Riyal | 0.37982 | 0.38582 | 0.38389 |
| PKR | Pakistani Rupee | 90.5400 | 95.3615 | 87.2357 |
| PHP | Philippine Pesos | 42.2600 | 44.3078 | 36.8026 |
| SAR | Saudi Riyal | 3.73900 | 3.75753 | 3.73870 |
| SGD | Singapore Dollars | 1.24721 | 1.29759 | 1.24233 |
| LKR | Sri Lankan Rupee | 127.950 | 134.604 | 108.072 |
| CHF | Swiss Francs | 0.93814 | 0.95779 | 0.93167 |
| THB | Thai Baht | 31.0700 | 33.0068 | 29.6674 |
| AED | UAE Dirham | 3.66000 | 3.68300 | 3.66300 |
| GBP | British Pounds Sterling | 0.62427 | 0.63555 | 0.62898 |
| USD | US Dollars | 1.00000 | 1.00000 | 1.00000 |
